| Projected 5-Year PGx Tested Member Medical Spending | Employer Gross Savings | Employer % Gross Savings | Employer Net Savings | Employer % Net Savings |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Event Category | 5-Year Projected Gross Savings | 5-Year Projected Gross Savings % | Projected PGx Tested Members Avoidable Annual Events |
|---|---|---|---|
| Physician Office Visits | 0 | 0 | 0 |
| Hospital Admission | 0 | 0 | 0 |
| Emergency Room Visits | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | |
| Other Medical Savings | 0 | 0 |
| Event Category | 5-Year Projected PGx Member Events | 5-Year Projected PGx Member Avoidable Events | 5-Year Projected % PGx Member Avoidable Events |
|---|---|---|---|
| Physician Office Visits | 0 | 0 | 0 |
| Hospital Admission | 0 | 0 | 0 |
| Emergency Room Visits | 0 | 0 | 0 |
Additional 5-Year Medical Spend Savings
Estimate Outside of the Projection: $375,000
Workdays Saved: 0
Most Importantly... Pharmazam's Personalized Real-Time Healthcare & Medication Management System Will Help:
SAVE LIVES, SAVE EVERYONE MONEY, & INCREASE THE QUALITY OF LIFE FOR ANYONE WHO USES IT!
Click the button to the right to view more details from the Drug-Related Morbidity study. ☰ See Info
Medical References